2026 Winter Olympics: top 10 countries by medals

2026 Winter Olympics: top 10 countries by medals

Sports

Norway finished at the top of the medal table at the 2026 Winter Olympics in Italy, winning a total of 41 medals — 18 gold, 12 silver, and 11 bronze.

Medal events at the Games have now been completed, CE Report quotes Anadolu Agency.

Norway secured first place overall with its 41 medals. The United States followed with 33 medals, including 12 gold, while the Netherlands placed third with 20 medals, 10 of them gold.

The top 10 countries in the medal standings were as follows:

1. Norway – 18 gold, 12 silver, 11 bronze (41 total)

2. United States – 12 gold, 12 silver, 9 bronze (33 total)

3. Netherlands – 10 gold, 7 silver, 3 bronze (20 total)

4. Italy – 10 gold, 6 silver, 14 bronze (30 total)

5. Germany – 8 gold, 10 silver, 8 bronze (26 total)

6. France – 8 gold, 9 silver, 6 bronze (23 total)

7. Sweden – 8 gold, 6 silver, 4 bronze (18 total)

8. Switzerland – 6 gold, 9 silver, 8 bronze (23 total)

9. Austria – 5 gold, 8 silver, 5 bronze (18 total)

10. Japan – 5 gold, 7 silver, 12 bronze (24 total)

Tags

Related articles